This cemetery is located near the town of Custer in Breckinridge County on Highway 1401, approximately 1½ miles from the Custer General Store. The earliest identified burial in the cemetery is 1865. The last identified burial was in 1960. There are many graves marked only with fieldstones. There is an old story that African Americans in the era of slavery were buried in a corner of the cemetery. It is probable that the cemetery was in use long before 1865. Given the many different and unrelated surnames in the cemetery, it was probably the community cemetery for that area.
Until the 1940's, the cemetery was kept in fairly good condition. As the families of the interred have died and/or moved away, there has been no regular upkeep for many years. The cemetery became overgrown and impenetrable. Several years ago after a friend, Kenneth Clark of Hudson, began to clean the burial place and removed much underbrush, Faye Minter and Adele Sharp read many of the stones. Adele's grandfather, Horace Carman, and other relatives are buried here. If you have questions about any of the entries, please contact Faye Minter (270) 536-3754 or Adele Sharp (270) 765-6798.
Editor's note: Adele and Faye copied 105 names from the stones uncovered in the cemetery. A small number of stones (nine to be exact) are recorded on page 76 in Breckinridge County Cemeteries, Vol. II, edited by Virginia C. Hinton and Shirley B. Pile (published in 1997 by the Breckinridge County Historical Society, Inc. P.O. Box 498, Hardinsburg, KY 40143-0498). Those entries will be italicized in this presentation. Another partial listing (included only 31 names on 15 Feb 2006) of the same cemetery appeared on the Breckinridge County web page maintained by GenWeb. www.rootsweb.com/~usgenweb/Ky/breckinridge, listed by Dana Brown. Dana Brown is the Breckinridge County, Kentucky GenWeb Archives Coordinator.
Other Breckinridge Cemetery listings can be viewed at the above site, as well as many photos of individual old tombstones. Dana Brown has cordially encouraged us to print the following listing with which she will also update the site. When you next check the web site you may see the identical listing. The picture was taken by Dana in 2003 of just part of the cemetery looking out to the right of the entrance gate, which faces Highway 1401. Dana says this particular section was "unknown" because of the vegetation. In the fall of 2005 the cemetery was covered over again with weeds and tall grass. She has about 14 pictures giving almost a 270-degree view as well as a few individual shots of tombstones. Dana wrote that she has family buried in this cemetery, one of which has an unmarked grave-Manley Allgood. In an October 1894 issue of Breckinridge County News there is a story (with his name spelled "Malady") about his burial there. Only one Allgood stone has been found so far. Sandy Allgood, the first person listed below, is a male and according to Dana Brown's family notes Sandy's parents, several sister, and a brother are buried there without stones. Other folks buried there are related to the Allgoods. Dana Brown would welcome any information (to include pictures of gravestones) about Breckinridge County cemeteries. Her email address is: Brie Skate.
| Name | Date of Birth | Date of Death |
|---|---|---|
| Allgood, Sandy | 18 July 1867 | 20 July 1902 |
| Board, Catherine, w/o Wm. H. | 31 May 1853 | 7 June 1891 |
| Brack, William | 13 Aug 1845 | 6 June 1884 |
| Brack, Amanda | 21 Nov 1849 | 24 Dec 1873 |
| Bridwell, Orville L., s/o J & LB | 29 Nov 1899 | 4 Aug 1900 |
| Bridwell, America | 25 Oct 1855 | 27 June 1917 |
| Bridwell, Everett Wm. s/o Coleman and Ada | 14 Jan 1915 | 22 Feb 1918 |
| Bridwell, Sarah Jane | 25 Dec 1825 | 13 Nov 1902 |
| Bridwell, Thomas E | 1 Jan 1879 | 17 Nov 1898 |
| Bridwell, Virginia R | 20 June 1915 | 4 March 1918 |
| Bridwell, Wm. C. | 3 Feb 1823 | 4 Nov 1897 |
| Bridwell, Wm. H. | 13 Dec 1862 | 14 Jul 1915 |
| Carman, Joe | (no date) | 21 March 1919 |
| Carman, Andrew Lee, s/o Horace and Nancy | 4 Feb 1897 | 11 Dec 1905 |
| Carman, Horace | 8 July 1862 | 20 Aug 1909 |
| Carman, John | 1880 | (no date) |
| Carman, Sarah | 1872 | 1922 |
| Carman, Johnnie Lee, s/o Rolla and Mandy | 25 April 1892 | 20 March 1894 |
| Carman, Ruth, d/o Gus and Cinda | 1 April 1921 | 28 May 1923 |
| Carman, Tobe | 24 Sep 1896 | 28 Aug 1923 |
| Carter, Jabez B. | 2 May 1827 | 25 April 1901 |
| Carter, Eliza C. | 14 Feb 1842 | 22 Feb 1908 |
| Carter, Nancy, child/o J.B. and Eliza | 27 June 1870 | 27 March 1907 |
| Carter, Sarah, child of Jabez and Eliza | 21 June 1872 | 20 Jan 1946 |
| Carter, Thomas L. | 20 July 1867 | 28 May 1908 |
| Chaudoin, Thomas, Fieldstone-C.O.R.M | 17 March 1824 | 24 Oct 1905 |
| Davis, Laura B., w/o L.E. | 10 Sep 1876 | 18 June 1904 |
| Dowell, Bennie C. | 10 Jan 1913 | 26 Feb 1918 |
| Dowell, Bishop Marvin | 11 Mar 1892 | 25 Jan 1923 |
| Dowell, Virginia R. | 29 June 1915 | 4 March 1918 |
| Dunn, Lucile, Child of Isaac and Hattie | 1921 | 1924 |
| Flowers, Wm. H. | 13 Dec 1862 | 24 July 1915 |
| Hall, William, consort of Mary | 8 Aug 1806 | 27 July 1877 |
| Harrington, Anthony | 29 Jan 1830 | 20 Sep 1890 |
| Harrington, Mary, child of W.G. and S. | 17 April 1855 | 1 Oct 1868 |
| Huffines, David H. | 23 Oct 1837 | 17 March 1873 |
| Huffines, Susan M. | 2 Feb 1851 | 27 Feb 1906 |
| Lucas, Boyd | 16 Jan 1910 | 4 Dec 1917 |
| Lucas, Durad | 17 April 1919 | 12 Dec 1923 |
| Lucas, Fanny | 24 Sep 1901 | 19 Oct 1902 |
| Lucas, Hattie | 28 June 1904 | 12 Aug 1904 |
| Lucas Henrietta | 17 May 1923 | 11 Aug 1925 |
| Lucas, James O., h/o Ader | 5 April 1862 | 27 June 1940 |
| Lucas, Adah (Ader), mn Carman, w/o James | 11 May 1867 | 6 Feb 1907 |
| Lucas, Ada, d/o James & Ader | 16 Jan 1907 | 22 Jul 1907 |
| Lucas, Lewis | 1881 | 1960 |
| Lucas, Nora Johnson | 1893 | 1954 |
| Lucas, Lottie | 1880 | 1916 |
| Lucas, Ralph, gf of Willie Lucas, Sr. | (no date) | (no date) |
| Lucas, Wilma Lee | 27 Mar 1910 | 31 Oct 1922 |
| Lyon, John B. | 30 Sep 1848 | 15 March 1929 |
| Lyon, Sarah | 23 Oct 1851 | 19 Dec 1942 |
| Lyon, Roxie Belle, d/o J.B. & S.M. | 25 May 1886 | 21 Feb 1890 |
| Lyon, Roscoe E., s/o J.B. & S.M. | 11 Dec 1883 | 10 Feb 1909 |
| Marr, W.F. | 25 Jul 1856 | 24 Apr 1936 |
| Marr, Laura (Bridwell) | 1861 | 1917 |
| Marr, Almer L., s/o W.F. & Laura | 29 Mar 1879 | 2 Jun 1903 |
| Marr, Clara F., d/o W.F. & L. | 19 Feb 1877 | 17 Jan 1878 |
| Marr, Eula E., d/o W.F. & L. | 26 Aug 1899 | 7 Jun 1903 |
| Marr, Lila, d/o W.F. & Laura | (no date) | (no date) |
| Meador, George, fieldstone | 14 Jan 1802 (date in Hinton) | 27 May 1885 (date in Hinton) |
| Meador, Sarah w/o George | (no date) | (no date) |
| Meador, Judith, d/o J.W. & E. | 3 March 1902 | 21 Jan 1910 |
| Meador, Ruth, d/o J.W. & E. | 6 April 1890 | 25 July 1890 |
| Milburn, James | 30 Aug 1902 | 19 Oct 1902 |
| Milburn, Jacob, h/o Nancy | 28 Sep 1847 | 20 July 1912 |
| Milburn, Nancy, w/o Jacob | 6 Feb 1853 | 31 May 1926 |
| Nimmo, Edd E. | 20 June 1878 | 12 Oct 1926 |
| Oliver, Hardin T. | 12 March 1846 | 4 Nov 1916 |
| Oliver, Josie | 14 March 1856 | 9 Feb 1934 |
| Oliver, John H. | 26 Aug 1877 | 5 Aug 1880 |
| Oliver, Lucy | (no date) | (no date) |
| Oliver, Mattie, d/o H. & J.E. | 19 Aug 1886 | 8 March 1889 |
| Oliver, James M. | 28 Dec 1858 | 22 Feb 1914 |
| Oliver, Fletcher, s/o W.M. & S.M. | 31 Oct 1867 | 5 Feb 1884 |
| Oliver, William | 7 Aug 1839 | 8 Oct 1919 |
| Penick, Richard H. | 22 Sep 1844 | 10 Apr 1921 |
| Penick, Virginia S. | 10 Feb 1849 | 28 April 1918 |
| Penick, Wm. A., s/o R.H. & V.S. | 26 March 1884 | 9 May 1909 |
| Penick, Robert Stith, s/o D. & L.K. | 12 March 1911 | 11 July 1911 |
| Romine (infant) | 3 May 1905 | 3 May 1905 |
| Rhodus, Jessie B. | 18 Oct 1843 | 1 Jan 1910 |
| Rhodus, Uretha | 24 Nov 1851 | 28 Mar 1915 |
| St. Clair, Joel L. | 20 July 1850 | 30 June 1915 |
| St. Clair, Millie | 29 Oct 1855 | 4 April 1931 |
| Sinclair, Nancy, w/o J.P. | 18 Oct 1822 | 14 July 1865 |
| Sinclair, J.R. [sic] | 18 Oct 1822 | 14 July 1865 |
| Shumate, Harrison | 1843 | 1924 |
| Shumate, Annie | 1862 | 1939 |
| Shumate, Alex Henry, s/o H. & Annie | 12 April 1892 | 12 Oct 1892 |
| Shumate, Mary Lee, d/o Harrison & A. | 11 Aug 1890 | 28 May 1908 |
| Secuskie, Tophel | 9 July 1881 | 6 Aug 1913 |
| Sipes, Jacob | 18 Aug 1887 AE 66 years | |
| Stearman, John T. | 29 March 1860 | 6 June 1945 |
| Stearman, Eliza | 7 Nov 1861 | no date, might not be buried here, but double stone placed when husband died. |
| Stearman, Sarah L. child of John & Liza | 7 March 1891 | 2 April 1915 |
| Sublett, Wm. A. | 17 Dec 1842 | 20 Aug 1878 |
| Sublett, Effie Jane, d/o W.A. & E. | 20 Sep 1873 | 20 March 1874 |
| Sutton, JS.W. | 25 July 1862 | 21 July 1952 |
| Sutton, Lucy | 16 Dec 1867 | 26 Aug 1914 |
| Sutton, Mary (2nd wife) | 23 Aug 1880 | 11 Sep 1919 |
| Sutton, Thelma A., d/o J.W. & Mary | 17 Oct 1918 | 28 April 1919 |
| Sutton, Jesse | 8 Aug 1894 | 13 Feb 1916 |
| Sutton, John | 25 May 1892 | 20 Feb 1919 |
| Sutton, Raymond | 6 June 1906 | 29 July 1937 |
The Goodhope Cemetery photo was taken by Dana Brown in October of 2003.

Contact Information:
Adele Sharp, ATHS Member #905
551 Gates Rd.
Elizabethtown, KY 42701